| Event: Event 5 - PGA Championship, Game: Net (3667) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 402 | 361 | 500 | 300 | 187 | 435 | 397 | 501 | 162 | 3245 | 520 | 407 | 350 | 171 | 363 | 400 | 323 | 165 | 562 | 3261 | 6506 |
| Hole HCP | 15 | 7 | 3 | 13 | 9 | 5 | 11 | 1 | 17 | 2 | 8 | 14 | 16 | 10 | 6 | 12 | 18 | 4 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Matthew Portes |
5
|
6
|
5
|
4
|
5
|
6
|
5
|
8
|
4
|
48 +12 |
9
|
5
|
4
|
6
|
6
|
7
|
5
|
4
|
6
|
52 +16 | 100 +28 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Portes, Matthew |
4
|
5
|
4
|
3
|
4
|
5
|
4
|
7
|
3
|
39 +3 |
8
|
4
|
3
|
5
|
5
|
6
|
4
|
3
|
5
|
43 +7 | 82 +10 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||