Event: Event 5 - PGA Championship, Game: Net (3667) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 364 | 331 | 485 | 290 | 170 | 338 | 369 | 498 | 147 | 2992 | 500 | 385 | 318 | 150 | 343 | 365 | 320 | 145 | 514 | 3040 | 6032 |
Hole HCP | 15 | 7 | 3 | 13 | 9 | 5 | 11 | 1 | 17 | 2 | 8 | 14 | 16 | 10 | 6 | 12 | 18 | 4 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Lance Lhotka |
4
|
4
|
7
|
6
|
6
|
7
|
4
|
5
|
4
|
47 +11 |
5
|
5
|
4
|
4
|
5
|
5
|
6
|
5
|
7
|
46 +10 | 93 +21 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Lhotka, Lance |
3
|
3
|
6
|
5
|
5
|
6
|
3
|
4
|
3
|
38 +2 |
4
|
4
|
3
|
3
|
4
|
4
|
5
|
5
|
6
|
38 +2 | 76 +4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|