Event: Event 3, Game: C Flight Net (3526) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 375 | 497 | 153 | 372 | 179 | 497 | 529 | 336 | 147 | 3085 | 369 | 401 | 382 | 351 | 307 | 124 | 362 | 403 | 492 | 3191 | 6276 |
Hole HCP | 9 | 5 | 13 | 7 | 11 | 3 | 1 | 15 | 17 | 12 | 2 | 6 | 14 | 16 | 18 | 10 | 4 | 8 | |||
Par | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Steven Frusolone |
5
|
6
|
3
|
4
|
5
|
6
|
6
|
4
|
4
|
43 +7 |
5
|
4
|
5
|
5
|
4
|
3
|
4
|
5
|
6
|
41 +5 | 84 +12 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Frusolone, Steven |
5
|
5
|
3
|
3
|
5
|
5
|
5
|
4
|
4
|
39 +3 |
5
|
3
|
4
|
5
|
4
|
3
|
4
|
4
|
6
|
38 +2 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|