Event: Event 2 - Masters - E Flight, Game: Gross (3458) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 368 | 152 | 399 | 411 | 323 | 507 | 149 | 341 | 372 | 3022 | 410 | 402 | 131 | 346 | 336 | 309 | 151 | 504 | 421 | 3010 | 6032 |
Hole HCP | 9 | 17 | 1 | 5 | 15 | 3 | 13 | 11 | 7 | 10 | 2 | 18 | 12 | 6 | 14 | 16 | 4 | 8 | |||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jack Raslawski |
9
|
5
|
9
|
4
|
9
|
7
|
5
|
6
|
7
|
61 +26 |
7
|
4
|
5
|
6
|
10
|
5
|
8
|
5
|
7
|
57 +22 | 118 +48 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|