Event: Event 2 - Masters - E Flight, Game: Gross (3458) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 391 | 172 | 422 | 433 | 338 | 531 | 162 | 354 | 417 | 3220 | 421 | 428 | 148 | 371 | 342 | 326 | 160 | 512 | 435 | 3143 | 6363 |
Hole HCP | 9 | 17 | 1 | 5 | 15 | 3 | 13 | 11 | 7 | 10 | 2 | 18 | 12 | 6 | 14 | 16 | 4 | 8 | |||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Timothy Smith |
6
|
3
|
5
|
7
|
6
|
8
|
3
|
7
|
6
|
51 +16 |
7
|
5
|
3
|
6
|
5
|
4
|
4
|
6
|
4
|
44 +9 | 95 +25 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|