| Event: Event 2 - Masters, Game: B Flight Gross (3447) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 391 | 172 | 422 | 433 | 338 | 531 | 162 | 354 | 417 | 3220 | 421 | 428 | 148 | 371 | 342 | 326 | 160 | 512 | 435 | 3143 | 6363 |
| Hole HCP | 9 | 17 | 1 | 5 | 15 | 3 | 13 | 11 | 7 | 10 | 2 | 18 | 12 | 6 | 14 | 16 | 4 | 8 | |||
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Zachary Francisco |
5
|
4
|
6
|
4
|
5
|
7
|
3
|
4
|
5
|
43 +8 |
5
|
4
|
5
|
5
|
5
|
6
|
4
|
6
|
6
|
46 +11 | 89 +19 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||