Event: Championship, Game: Gross (2519) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 537 | 393 | 128 | 510 | 291 | 150 | 398 | 292 | 385 | 3084 | 369 | 372 | 160 | 316 | 344 | 371 | 140 | 316 | 480 | 2868 | 5952 |
Hole HCP | 1 | 9 | 17 | 3 | 11 | 15 | 7 | 13 | 5 | 6 | 8 | 16 | 14 | 10 | 2 | 18 | 12 | 4 | |||
Par | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 34 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Steven Frusolone |
6
|
4
|
4
|
6
|
4
|
3
|
5
|
5
|
6
|
43 +9 |
5
|
5
|
4
|
4
|
4
|
4
|
4
|
7
|
4
|
41 +5 | 84 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|