Event: Championship, Game: Gross (2519) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 553 | 401 | 145 | 530 | 311 | 160 | 415 | 307 | 410 | 3232 | 392 | 383 | 172 | 323 | 357 | 433 | 181 | 338 | 510 | 3089 | 6321 |
Hole HCP | 1 | 9 | 17 | 3 | 11 | 15 | 7 | 13 | 5 | 6 | 8 | 16 | 14 | 10 | 2 | 18 | 12 | 4 | |||
Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Paul Sefcovic |
5
|
4
|
3
|
6
|
4
|
3
|
6
|
4
|
4
|
39 +3 |
6
|
6
|
5
|
4
|
6
|
4
|
5
|
4
|
6
|
46 +11 | 85 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|