Event: Event 10, Game: C Flight Net (2330) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 392 | 358 | 510 | 170 | 405 | 139 | 506 | 338 | 374 | 3192 | 386 | 532 | 354 | 206 | 367 | 540 | 409 | 134 | 474 | 3402 | 6594 |
Hole HCP | 9 | 11 | 5 | 15 | 1 | 17 | 3 | 13 | 7 | 12 | 4 | 10 | 16 | 6 | 2 | 14 | 18 | 8 | |||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 73 |
Gross Strokes | |||||||||||||||||||||
Chester Laskowski |
5
|
6
|
5
|
3
|
8
|
3
|
5
|
3
|
8
|
46 +10 |
4
|
7
|
8
|
4
|
6
|
7
|
6
|
4
|
7
|
53 +16 | 99 +26 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Laskowski, Chester |
4
|
5
|
4
|
2
|
7
|
2
|
4
|
2
|
7
|
37 +1 |
3
|
6
|
7
|
3
|
5
|
6
|
5
|
3
|
6
|
44 +7 | 81 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|