| Event: Event 7 - US Open, Game: B Flight Net (2135) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 402 | 361 | 500 | 300 | 187 | 435 | 397 | 501 | 162 | 3245 | 520 | 407 | 350 | 171 | 363 | 400 | 323 | 165 | 562 | 3261 | 6506 |
| Hole HCP | 15 | 7 | 3 | 13 | 9 | 5 | 11 | 1 | 17 | 2 | 8 | 14 | 16 | 10 | 6 | 12 | 18 | 4 | |||
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Tim Kuypers |
5
|
6
|
5
|
5
|
4
|
5
|
6
|
7
|
4
|
47 +11 |
5
|
5
|
5
|
4
|
5
|
6
|
5
|
4
|
6
|
45 +9 | 92 +20 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Kuypers, Tim |
5
|
5
|
4
|
4
|
3
|
4
|
5
|
6
|
4
|
40 +4 |
4
|
4
|
4
|
4
|
4
|
5
|
4
|
4
|
5
|
38 +2 | 78 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||