Event: Event 5 - PGA Championship, Game: C Flight Net (1977) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 359 | 263 | 398 | 111 | 537 | 386 | 142 | 277 | 326 | 2799 | 283 | 341 | 428 | 151 | 332 | 105 | 265 | 272 | 302 | 2479 | 5278 |
Hole HCP | 9 | 15 | 7 | 5 | 1 | 13 | 17 | 11 | 3 | 10 | 16 | 12 | 4 | 2 | 18 | 14 | 6 | 8 | |||
Par | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
Gross Strokes | |||||||||||||||||||||
Bruce Sturgeon |
6
|
5
|
5
|
5
|
6
|
6
|
4
|
5
|
5
|
47 +10 |
4
|
5
|
4
|
5
|
5
|
4
|
5
|
5
|
5
|
42 +7 | 89 +17 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Sturgeon, Bruce |
5
|
5
|
4
|
4
|
5
|
5
|
4
|
4
|
4
|
40 +3 |
3
|
5
|
3
|
4
|
4
|
4
|
4
|
4
|
4
|
35 E | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|