Event: Event 4, Game: C Flight Net (1887) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 515 | 132 | 343 | 401 | 155 | 454 | 405 | 529 | 180 | 3114 | 400 | 553 | 420 | 185 | 340 | 468 | 211 | 407 | 340 | 3324 | 6438 |
Hole HCP | 5 | 17 | 11 | 9 | 15 | 3 | 7 | 1 | 13 | 8 | 2 | 6 | 18 | 16 | 4 | 10 | 12 | 14 | |||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
Vinny Cullotta |
7
|
2
|
7
|
7
|
5
|
7
|
6
|
8
|
7
|
56 +21 |
7
|
8
|
6
|
5
|
8
|
8
|
5
|
6
|
4
|
57 +22 | 113 +43 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Cullotta, Vinny |
6
|
1
|
6
|
6
|
4
|
6
|
5
|
7
|
6
|
47 +12 |
6
|
7
|
5
|
4
|
7
|
7
|
4
|
5
|
3
|
48 +13 | 95 +25 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|