Event: Event 4, Game: A Flight Gross (1882) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 495 | 120 | 328 | 387 | 124 | 430 | 394 | 511 | 165 | 2954 | 380 | 530 | 404 | 157 | 322 | 438 | 175 | 387 | 310 | 3103 | 6057 |
Hole HCP | 5 | 17 | 11 | 9 | 15 | 3 | 7 | 1 | 13 | 8 | 2 | 6 | 18 | 16 | 4 | 10 | 12 | 14 | |||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tom Tassone | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|