Event: Event 3, Game: C Flight Net (1746) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 387 | 395 | 333 | 135 | 411 | 524 | 178 | 274 | 388 | 3025 | 408 | 429 | 311 | 158 | 322 | 533 | 351 | 197 | 498 | 3207 | 6232 |
Hole HCP | 13 | 1 | 11 | 7 | 5 | 9 | 15 | 17 | 3 | 4 | 2 | 14 | 16 | 12 | 6 | 8 | 18 | 10 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
James Zavacki |
5
|
7
|
6
|
3
|
4
|
5
|
6
|
4
|
5
|
45 +10 |
5
|
5
|
4
|
4
|
5
|
4
|
4
|
4
|
6
|
41 +5 | 86 +15 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Zavacki, James |
4
|
6
|
5
|
2
|
3
|
4
|
5
|
3
|
4
|
36 +1 |
4
|
4
|
3
|
3
|
4
|
3
|
3
|
4
|
5
|
33 -3 | 69 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|