Event: Event 3, Game: A Flight Gross (1741) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 418 | 407 | 347 | 155 | 433 | 540 | 190 | 298 | 414 | 3202 | 431 | 450 | 311 | 173 | 337 | 552 | 389 | 215 | 520 | 3378 | 6580 |
Hole HCP | 13 | 1 | 11 | 7 | 5 | 9 | 15 | 17 | 3 | 4 | 2 | 14 | 16 | 12 | 6 | 8 | 18 | 10 | |||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
James Buttermore |
4
|
7
|
6
|
4
|
7
|
5
|
3
|
5
|
5
|
46 +11 |
5
|
3
|
4
|
3
|
5
|
5
|
5
|
3
|
5
|
38 +2 | 84 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|