Event: Event 2 - The Masters, Game: C Flight Net (1714) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 525 | 380 | 426 | 139 | 545 | 410 | 458 | 339 | 191 | 3413 | 302 | 202 | 395 | 341 | 503 | 336 | 409 | 158 | 561 | 3207 | 6620 |
Hole HCP | 7 | 13 | 5 | 17 | 1 | 9 | 3 | 11 | 15 | 14 | 16 | 8 | 12 | 6 | 10 | 2 | 18 | 4 | |||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Rick Londberg |
6
|
6
|
7
|
4
|
8
|
6
|
7
|
6
|
6
|
56 +20 |
5
|
6
|
6
|
5
|
8
|
7
|
7
|
6
|
7
|
57 +21 | 113 +41 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Londberg, Rick |
5
|
5
|
6
|
3
|
7
|
5
|
6
|
5
|
5
|
47 +11 |
4
|
5
|
5
|
4
|
7
|
6
|
6
|
5
|
6
|
48 +12 | 95 +23 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|