Event: Event 2 - The Masters, Game: C Flight Net (1714) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 525 | 380 | 426 | 139 | 545 | 410 | 458 | 339 | 191 | 3413 | 302 | 202 | 395 | 341 | 503 | 336 | 409 | 158 | 561 | 3207 | 6620 |
Hole HCP | 7 | 13 | 5 | 17 | 1 | 9 | 3 | 11 | 15 | 14 | 16 | 8 | 12 | 6 | 10 | 2 | 18 | 4 | |||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
James Owens |
8
|
8
|
6
|
5
|
7
|
6
|
7
|
5
|
5
|
57 +21 |
6
|
6
|
5
|
5
|
6
|
5
|
7
|
6
|
9
|
55 +19 | 112 +40 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Owens, James |
7
|
7
|
5
|
4
|
6
|
5
|
6
|
4
|
4
|
48 +12 |
5
|
5
|
4
|
4
|
5
|
4
|
6
|
5
|
8
|
46 +10 | 94 +22 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|