Event: Event 1, Game: C Flight Gross (1654) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 343 | 443 | 347 | 441 | 382 | 96 | 309 | 361 | 137 | 2859 | 345 | 302 | 388 | 135 | 287 | 453 | 104 | 292 | 482 | 2788 | 5647 |
Hole HCP | 13 | 5 | 9 | 1 | 3 | 17 | 11 | 7 | 15 | 8 | 12 | 6 | 16 | 14 | 2 | 18 | 10 | 4 | |||
Par | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew Gronkiewicz |
7
|
5
|
5
|
5
|
5
|
4
|
5
|
6
|
4
|
46 +10 |
5
|
5
|
6
|
6
|
5
|
8
|
6
|
5
|
6
|
52 +16 | 98 +26 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|