Event: Event 5 - PGA Championship, Game: Gross (1544) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 323 | 489 | 167 | 600 | 498 | 156 | 341 | 401 | 3389 | 388 | 360 | 464 | 192 | 457 | 121 | 343 | 307 | 376 | 3008 | 6397 |
Hole HCP | 9 | 15 | 7 | 5 | 1 | 13 | 17 | 11 | 3 | 10 | 16 | 12 | 4 | 2 | 18 | 14 | 6 | 8 | |||
Par | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matthew Nierman |
8
|
4
|
6
|
8
|
11
|
6
|
4
|
4
|
5
|
56 +19 |
5
|
9
|
12
|
3
|
8
|
4
|
6
|
5
|
6
|
58 +23 | 114 +42 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|