| Event: Event 4, Game: Net (1543) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 515 | 132 | 343 | 401 | 155 | 454 | 405 | 529 | 180 | 3114 | 400 | 553 | 420 | 185 | 340 | 468 | 211 | 407 | 340 | 3324 | 6438 |
| Hole HCP | 5 | 17 | 11 | 9 | 15 | 3 | 7 | 1 | 13 | 8 | 2 | 6 | 18 | 16 | 4 | 10 | 12 | 14 | |||
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Gross Strokes | |||||||||||||||||||||
| Ryan Zurek |
5
|
4
|
4
|
4
|
3
|
4
|
4
|
5
|
3
|
36 +1 |
7
|
8
|
5
|
4
|
4
|
4
|
3
|
4
|
4
|
43 +8 | 79 +9 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Zurek, Ryan |
4
|
4
|
4
|
3
|
3
|
3
|
3
|
4
|
3
|
31 -4 |
6
|
7
|
4
|
4
|
4
|
3
|
3
|
4
|
4
|
39 +4 | 70 E |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||