Event: Event 4, Game: Net (1543) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 495 | 120 | 328 | 387 | 124 | 430 | 394 | 511 | 165 | 2954 | 380 | 530 | 404 | 157 | 322 | 438 | 175 | 387 | 310 | 3103 | 6057 |
Hole HCP | 5 | 17 | 11 | 9 | 15 | 3 | 7 | 1 | 13 | 8 | 2 | 6 | 18 | 16 | 4 | 10 | 12 | 14 | |||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Gross Strokes | |||||||||||||||||||||
James Zavacki |
5
|
6
|
6
|
5
|
4
|
6
|
6
|
6
|
4
|
48 +13 |
5
|
6
|
6
|
4
|
4
|
6
|
5
|
6
|
5
|
47 +12 | 95 +25 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Zavacki, James |
4
|
6
|
5
|
4
|
3
|
5
|
5
|
5
|
3
|
40 +5 |
4
|
5
|
5
|
4
|
4
|
5
|
4
|
5
|
4
|
40 +5 | 80 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|