| Event: Event 4, Game: Net (1543) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 440 | 113 | 304 | 377 | 118 | 416 | 360 | 465 | 141 | 2734 | 355 | 471 | 386 | 150 | 308 | 422 | 129 | 377 | 300 | 2898 | 5632 |
| Hole HCP | 5 | 17 | 11 | 9 | 15 | 3 | 7 | 1 | 13 | 8 | 2 | 6 | 18 | 16 | 4 | 10 | 12 | 14 | |||
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
| Gross Strokes | |||||||||||||||||||||
| Andrew Gronkiewicz |
7
|
4
|
4
|
5
|
4
|
5
|
6
|
7
|
4
|
46 +11 |
5
|
5
|
5
|
4
|
5
|
5
|
3
|
5
|
5
|
42 +7 | 88 +18 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Gronkiewicz, Andrew |
6
|
3
|
3
|
4
|
3
|
4
|
5
|
6
|
3
|
37 +2 |
4
|
4
|
4
|
3
|
4
|
4
|
2
|
4
|
4
|
33 -2 | 70 E |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||