Event: Event 2 - The Masters, Game: Gross (1537) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 414 | 367 | 342 | 129 | 448 | 384 | 353 | 296 | 169 | 2902 | 269 | 157 | 372 | 331 | 403 | 311 | 334 | 135 | 456 | 2768 | 5670 |
Hole HCP | 7 | 13 | 5 | 17 | 1 | 9 | 3 | 11 | 15 | 14 | 16 | 8 | 12 | 6 | 10 | 2 | 18 | 4 | |||
Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Andrew Gronkiewicz |
5
|
4
|
5
|
5
|
9
|
5
|
5
|
4
|
6
|
48 +12 |
5
|
4
|
4
|
5
|
6
|
5
|
6
|
3
|
6
|
44 +8 | 92 +20 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|